Kelsey
Bass Ranch
Snelling, California
2008 Calendar
Legend
| Booked or Closed | Available |
( ) = number of fly fishermen at the lake
March
14 - 15 - Boy Scout Event
March
29th - EC Powell FF
|
March |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 (1) |
| 9 | 10 | 11 | 12 | 13 | 14 (1) | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 (2) |
| 23 | 24 | 25 | 26 | 27 | 28 (3) | 29 |
| 30 | 31 | |||||
Back to Top
April 5 Delta Fly Fishers
April 8 & 9 Reno Fly Shop
April 11 - Ken Hanley Clinic
April 14 - NCCFF Hanley & Smatsky
April 19 - Diablo FF
April 26-27 - Wilderness FF
April |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 (1) | 2 (1) | 3 | 4 (2) | 5 | ||
| 6 | 7 (4) | 8 | 9 | 10 (3) | 11 | 12 (5) |
| 13 (2) | 14 | 15 (2) | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 (5) | 25 (2) | 26 |
| 27 | 28 | 29 | 30 | |||
Back to Top
May 3 & 4 - Tracy FF
May 10th - Take-A-Kid Fishing
May 17 - Kelsey Wedding
May 24 & 25 - Kaweah Fly Fishers
May 31 & June 1 - NCFFB
May |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 (5) | 2 (2) | 3 | ||||
| 4 | 5 | 6 | 7 (2) | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 (5) | 16 (1) | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 (5) | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
July |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
August |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Back to Top
Sept 20th - 4th Annual Excellent Adventures Invitational
September |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Back to Top
Oct 18th, Ken Hanley's Fall Clinic
October |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 |
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
23 |
24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
[ Home ]
[ Mail-In
Fax Page ][ How To Book A
Trip ] [ Contact ] Privacy Statement
]